Stop Premature Ejauclation

InfoUsername: jittojose Description: Delay is the trusted brand for premature ejaculation. URL: http://premature-ejaculation-cure.biz Category: Mens Health Member Since: 2009-07-04 Average Rating: 0 / 5 Number of Ratings: 0
|
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4.4 | 5 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 6 | 7 | 0 | 0 | 0 | 0 |
| Sep 8 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sep 7 | 6 | 6 | 0 | 0 | 0 | 0 |
| Sep 6 | 5 | 5 | 0 | 0 | 0 | 0 |
| Sep 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 4 | 6 | 6 | 0 | 0 | 0 | 0 |
| Sep 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| Sep 2 | 6 | 9 | 0 | 0 | 0 | 0 |
| Sep 1 | 7 | 9 | 0 | 0 | 0 | 0 |
| Highest | 107 | 214 | 1 | 1 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 51.8 | 79.1 | 0 | 0 | 0 | 0 |
| This Week | 20 | 21 | 0 | 0 | 0 | 0 |
| Last Week | 32 | 41 | 0 | 0 | 0 | 0 |
| Week 34 | 38 | 47 | 0 | 0 | 0 | 0 |
| Week 33 | 38 | 64 | 0 | 0 | 0 | 0 |
| Week 32 | 72 | 116 | 0 | 0 | 0 | 0 |
| Week 31 | 59 | 103 | 0 | 0 | 0 | 0 |
| Week 30 | 50 | 79 | 0 | 0 | 0 | 0 |
| Week 29 | 76 | 131 | 0 | 0 | 0 | 0 |
| Week 28 | 73 | 109 | 0 | 0 | 0 | 0 |
| Week 27 | 60 | 80 | 0 | 0 | 0 | 0 |
| Highest | 459 | 682 | 1 | 1 | 1 | 1 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 408.3 | 637.4 | 0.2 | 0.2 | 0.4 | 0.4 |
| This Month | 44 | 50 | 0 | 0 | 0 | 0 |
| Last Month | 217 | 346 | 0 | 0 | 0 | 0 |
| Jul 10 | 297 | 458 | 0 | 0 | 0 | 0 |
| Jun 10 | 272 | 371 | 0 | 0 | 1 | 1 |
| May 10 | 1190 | 2117 | 0 | 0 | 1 | 1 |
| Apr 10 | 1100 | 1715 | 0 | 0 | 1 | 1 |
| Mar 10 | 365 | 550 | 0 | 0 | 1 | 1 |
| Feb 10 | 219 | 271 | 2 | 2 | 0 | 0 |
| Jan 10 | 181 | 207 | 0 | 0 | 0 | 0 |
| Dec 09 | 198 | 289 | 0 | 0 | 0 | 0 |
| Highest | 1190 | 2117 | 2 | 2 | 1 | 1 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 6723 | 9706 | 4 | 4 | 4 | 4 |
