Last longer in bed - 5 times longer

InfoUsername: lastlong Description: Last Long natural anti-premature ejaculation remedy. Last 5 times longer! URL: http://www.lastlonginbed.net Category: Mens Health Member Since: 2009-08-03 Average Rating: 3 / 5 Number of Ratings: 2
|
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.4 | 0.9 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 30 | 1 | 6 | 0 | 0 | 0 | 0 |
| Highest | 6 | 39 | 1 | 2 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.3 | 5.3 | 0 | 0 | 0 | 0 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Week | 3 | 8 | 0 | 0 | 0 | 0 |
| Week 34 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 33 | 6 | 8 | 0 | 0 | 0 | 0 |
| Week 32 | 6 | 13 | 0 | 0 | 0 | 0 |
| Week 31 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 30 | 4 | 4 | 0 | 0 | 0 | 0 |
| Week 29 | 3 | 4 | 0 | 0 | 0 | 0 |
| Week 28 | 3 | 4 | 0 | 0 | 0 | 0 |
| Week 27 | 3 | 7 | 0 | 0 | 0 | 0 |
| Highest | 18 | 58 | 3 | 5 | 4 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 21.2 | 37 | 0.3 | 0.4 | 0.8 | 0.8 |
| This Month | 2 | 2 | 0 | 0 | 0 | 0 |
| Last Month | 19 | 33 | 0 | 0 | 0 | 0 |
| Jul 10 | 17 | 27 | 0 | 0 | 1 | 1 |
| Jun 10 | 21 | 31 | 0 | 0 | 0 | 0 |
| May 10 | 29 | 49 | 1 | 1 | 4 | 4 |
| Apr 10 | 30 | 92 | 0 | 0 | 0 | 0 |
| Mar 10 | 33 | 42 | 1 | 1 | 1 | 1 |
| Feb 10 | 27 | 41 | 0 | 0 | 1 | 1 |
| Jan 10 | 13 | 15 | 0 | 0 | 0 | 0 |
| Dec 09 | 21 | 38 | 1 | 2 | 1 | 1 |
| Highest | 38 | 102 | 5 | 8 | 4 | 4 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 340 | 688 | 10 | 14 | 11 | 11 |
