ED drug-cure impotence permamently!

InfoUsername: a1 Description: Natural Chinese medicine against impotence, premature ejaculation and for better sexual pleasure. Clinically proven and only alternative to Viagra with NO side effects! URL: http://www.eddrug.org Category: Mens Health Member Since: 2008-02-13 Average Rating: 4 / 5 Number of Ratings: 5
|
Reviews2008-02-16 03:27:42 I bought Natural Vigour and i have to say it completely stopped my erection problems. Thanks Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6.9 | 11 | 0 | 0 | 0 | 0 |
| Today | 5 | 8 | 0 | 0 | 0 | 0 |
| Yesterday | 7 | 13 | 0 | 0 | 0 | 0 |
| Jul 28 | 6 | 14 | 0 | 0 | 0 | 0 |
| Jul 27 | 13 | 16 | 0 | 0 | 0 | 0 |
| Jul 26 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jul 25 | 6 | 15 | 0 | 0 | 0 | 0 |
| Jul 24 | 8 | 13 | 0 | 0 | 0 | 0 |
| Jul 23 | 6 | 6 | 0 | 0 | 0 | 0 |
| Jul 22 | 6 | 7 | 0 | 0 | 0 | 0 |
| Jul 21 | 8 | 14 | 0 | 0 | 0 | 0 |
| Highest | 34 | 97 | 2 | 3 | 2 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 36.9 | 69 | 0 | 0 | 0.1 | 0.1 |
| This Week | 35 | 55 | 0 | 0 | 0 | 0 |
| Last Week | 44 | 80 | 0 | 0 | 0 | 0 |
| Week 28 | 38 | 79 | 0 | 0 | 1 | 1 |
| Week 27 | 44 | 78 | 0 | 0 | 0 | 0 |
| Week 26 | 20 | 44 | 0 | 0 | 0 | 0 |
| Week 25 | 29 | 56 | 0 | 0 | 0 | 0 |
| Week 24 | 31 | 62 | 0 | 0 | 0 | 0 |
| Week 23 | 34 | 64 | 0 | 0 | 0 | 0 |
| Week 22 | 44 | 69 | 0 | 0 | 0 | 0 |
| Week 21 | 50 | 103 | 0 | 0 | 0 | 0 |
| Highest | 131 | 313 | 6 | 11 | 4 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 181.7 | 389.7 | 0.5 | 0.8 | 1.6 | 1.6 |
| This Month | 175 | 324 | 0 | 0 | 1 | 1 |
| Last Month | 134 | 249 | 0 | 0 | 0 | 0 |
| May 10 | 181 | 379 | 0 | 0 | 0 | 0 |
| Apr 10 | 153 | 353 | 2 | 2 | 1 | 1 |
| Mar 10 | 154 | 316 | 0 | 0 | 0 | 0 |
| Feb 10 | 179 | 393 | 1 | 2 | 2 | 2 |
| Jan 10 | 254 | 555 | 1 | 2 | 3 | 3 |
| Dec 09 | 203 | 426 | 0 | 0 | 2 | 2 |
| Nov 09 | 186 | 452 | 1 | 2 | 3 | 3 |
| Oct 09 | 198 | 450 | 0 | 0 | 4 | 4 |
| Highest | 371 | 843 | 11 | 16 | 10 | 10 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 5739 | 12447 | 75 | 97 | 100 | 102 |
