BEST BREAST --> breast enhancing


BEST BREAST --> breast enhancing

Info


Username: bestbreast
Description: Bigger, fuller, firmer breasts
URL: http://bestbreast.biz
Category: General health
Member Since: 2008-08-09

Average Rating: 3 / 5
Number of Ratings: 6
3/5

Reviews


Rate and Review This Site
Show All Reviews


Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1.6 2.6 0 0 0.2 0.2
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
Mar 10 4 4 0 0 1 1
Mar 9 3 9 0 0 0 0
Mar 8 0 0 0 0 0 0
Mar 7 3 4 0 0 0 0
Mar 6 1 1 0 0 0 0
Mar 5 2 2 0 0 1 1
Mar 4 2 3 0 0 0 0
Mar 3 1 3 0 0 0 0
Highest 21 33 1 2 4 4
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 25.7 33.9 0 0 2.3 2.3
This Week 7 13 0 0 1 1
Last Week 10 14 0 0 2 2
Week 08 7 8 0 0 2 2
Week 07 8 8 0 0 2 2
Week 06 30 43 0 0 1 1
Week 05 49 69 0 0 4 4
Week 04 34 38 0 0 3 3
Week 03 33 48 0 0 1 1
Week 02 36 41 0 0 2 2
Week 01 43 57 0 0 5 5
Highest 111 136 2 2 12 13
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 95.9 137.2 0.1 0.1 12.5 13
This Month 17 27 0 0 3 3
Last Month 94 128 0 0 9 9
Jan 10 151 190 0 0 11 11
Dec 09 77 92 0 0 11 11
Nov 09 103 143 0 0 12 13
Oct 09 62 104 1 1 10 12
Sep 09 52 70 0 0 8 9
Aug 09 51 107 0 0 11 11
Jul 09 266 375 0 0 23 24
Jun 09 86 136 0 0 27 27
Highest 266 375 3 3 27 30
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 1549 2440 7 8 196 207