Anti premature ejaculation pills

InfoUsername: dudecore Description: A herbal supplement that allow users more control over ejaculation, completely curing PE URL: http://last-long.com Category: Mens Health Member Since: 2008-01-14 Average Rating: 4 / 5 Number of Ratings: 7
|
Reviews2008-04-29 22:46:12 i found the best effective pills here in this last-long.com. very informative site and has an effective pills that really cure my premature ejaculation problems. thanks last-long.com and of course for himalayan niagra J. Lee, Hong Kong 2008-04-28 23:35:34 This site is very informative, i order the himalayan niagra pills in this site and its really safe to order. The pills are really effective coz i noticed the effect with in the first week i have been takin it. My partner is really happy again. Thanks, Joey F. from California USA Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.6 | 5.9 | 0 | 0 | 0.1 | 0.1 |
| Today | 2 | 2 | 0 | 0 | 0 | 0 |
| Yesterday | 4 | 4 | 0 | 0 | 0 | 0 |
| Mar 10 | 4 | 5 | 0 | 0 | 0 | 0 |
| Mar 9 | 5 | 5 | 0 | 0 | 1 | 1 |
| Mar 8 | 4 | 4 | 0 | 0 | 0 | 0 |
| Mar 7 | 2 | 4 | 0 | 0 | 0 | 0 |
| Mar 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | 6 | 10 | 0 | 0 | 0 | 0 |
| Mar 4 | 4 | 18 | 0 | 0 | 0 | 0 |
| Mar 3 | 5 | 7 | 0 | 0 | 0 | 0 |
| Highest | 34 | 169 | 2 | 3 | 3 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 37.8 | 82.8 | 0 | 0 | 0.4 | 0.4 |
| This Week | 19 | 20 | 0 | 0 | 1 | 1 |
| Last Week | 30 | 70 | 0 | 0 | 0 | 0 |
| Week 08 | 27 | 62 | 0 | 0 | 0 | 0 |
| Week 07 | 46 | 75 | 0 | 0 | 1 | 1 |
| Week 06 | 36 | 79 | 0 | 0 | 1 | 1 |
| Week 05 | 59 | 158 | 0 | 0 | 0 | 0 |
| Week 04 | 50 | 136 | 0 | 0 | 1 | 1 |
| Week 03 | 37 | 75 | 0 | 0 | 0 | 0 |
| Week 02 | 37 | 74 | 0 | 0 | 0 | 0 |
| Week 01 | 37 | 79 | 0 | 0 | 0 | 0 |
| Highest | 134 | 318 | 6 | 7 | 10 | 11 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 204.6 | 474.3 | 0.5 | 0.5 | 4.3 | 4.5 |
| This Month | 49 | 90 | 0 | 0 | 1 | 1 |
| Last Month | 168 | 374 | 0 | 0 | 2 | 2 |
| Jan 10 | 175 | 380 | 0 | 0 | 1 | 1 |
| Dec 09 | 169 | 326 | 0 | 0 | 4 | 4 |
| Nov 09 | 240 | 523 | 0 | 0 | 2 | 2 |
| Oct 09 | 241 | 545 | 0 | 0 | 5 | 5 |
| Sep 09 | 208 | 418 | 0 | 0 | 5 | 5 |
| Aug 09 | 222 | 526 | 0 | 0 | 3 | 4 |
| Jul 09 | 261 | 695 | 2 | 2 | 6 | 6 |
| Jun 09 | 313 | 866 | 3 | 3 | 14 | 15 |
| Highest | 336 | 866 | 10 | 11 | 14 | 15 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 6173 | 13571 | 68 | 77 | 111 | 117 |
