Anti premature ejaculation pills

InfoUsername: dudecore Description: A herbal supplement that allow users more control over ejaculation, completely curing PE URL: http://last-long.com Category: Mens Health Member Since: 2008-01-14 Average Rating: 4 / 5 Number of Ratings: 7
|
Reviews2008-01-21 22:45:27 truly effective and safe anti PE herbal pills. Thanks himalayan niagra Mike K. 2008-04-28 23:35:34 This site is very informative, i order the himalayan niagra pills in this site and its really safe to order. The pills are really effective coz i noticed the effect with in the first week i have been takin it. My partner is really happy again. Thanks, Joey F. from California USA Rate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5 | 10.2 | 0 | 0 | 0 | 0 |
| Today | 7 | 7 | 0 | 0 | 0 | 0 |
| Yesterday | 4 | 11 | 0 | 0 | 0 | 0 |
| Jul 28 | 4 | 5 | 0 | 0 | 0 | 0 |
| Jul 27 | 4 | 13 | 0 | 0 | 0 | 0 |
| Jul 26 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jul 25 | 7 | 9 | 0 | 0 | 0 | 0 |
| Jul 24 | 5 | 15 | 0 | 0 | 0 | 0 |
| Jul 23 | 6 | 15 | 0 | 0 | 0 | 0 |
| Jul 22 | 5 | 18 | 0 | 0 | 0 | 0 |
| Jul 21 | 6 | 7 | 0 | 0 | 0 | 0 |
| Highest | 81 | 169 | 2 | 3 | 3 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 35.9 | 92.1 | 0.3 | 0.3 | 0.8 | 0.9 |
| This Week | 21 | 38 | 0 | 0 | 0 | 0 |
| Last Week | 38 | 88 | 0 | 0 | 0 | 0 |
| Week 28 | 24 | 40 | 0 | 0 | 0 | 0 |
| Week 27 | 29 | 77 | 2 | 2 | 1 | 1 |
| Week 26 | 47 | 148 | 0 | 0 | 0 | 0 |
| Week 25 | 55 | 129 | 0 | 0 | 0 | 0 |
| Week 24 | 28 | 138 | 0 | 0 | 0 | 0 |
| Week 23 | 42 | 114 | 0 | 0 | 1 | 1 |
| Week 22 | 37 | 66 | 0 | 0 | 3 | 3 |
| Week 21 | 38 | 83 | 1 | 1 | 3 | 4 |
| Highest | 134 | 318 | 6 | 7 | 10 | 11 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 184.8 | 407.2 | 0.4 | 0.4 | 3 | 3.1 |
| This Month | 146 | 353 | 2 | 2 | 1 | 1 |
| Last Month | 168 | 469 | 0 | 0 | 4 | 4 |
| May 10 | 242 | 487 | 1 | 1 | 5 | 6 |
| Apr 10 | 153 | 309 | 1 | 1 | 3 | 3 |
| Mar 10 | 146 | 306 | 0 | 0 | 3 | 3 |
| Feb 10 | 168 | 374 | 0 | 0 | 2 | 2 |
| Jan 10 | 175 | 380 | 0 | 0 | 1 | 1 |
| Dec 09 | 169 | 326 | 0 | 0 | 4 | 4 |
| Nov 09 | 240 | 523 | 0 | 0 | 2 | 2 |
| Oct 09 | 241 | 545 | 0 | 0 | 5 | 5 |
| Highest | 336 | 866 | 10 | 11 | 14 | 15 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 6979 | 15405 | 72 | 81 | 126 | 133 |
