Last longer in bed - 5 times longer

InfoUsername: lastlong Description: Last Long natural anti-premature ejaculation remedy. Last 5 times longer! URL: http://www.lastlonginbed.net Category: Mens Health Member Since: 2009-08-03 Average Rating: 3 / 5 Number of Ratings: 4
|
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.4 | 0.4 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| May 15 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 11 | 2 | 2 | 0 | 0 | 0 | 0 |
| May 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 6 | 39 | 1 | 2 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4.6 | 5.7 | 0 | 0 | 0.1 | 0.1 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Week | 5 | 5 | 0 | 0 | 0 | 0 |
| Week 18 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 17 | 8 | 8 | 0 | 0 | 1 | 1 |
| Week 16 | 5 | 5 | 0 | 0 | 0 | 0 |
| Week 15 | 4 | 5 | 0 | 0 | 0 | 0 |
| Week 14 | 4 | 7 | 0 | 0 | 0 | 0 |
| Week 13 | 4 | 7 | 0 | 0 | 0 | 0 |
| Week 12 | 6 | 8 | 0 | 0 | 0 | 0 |
| Week 11 | 8 | 10 | 0 | 0 | 0 | 0 |
| Highest | 18 | 58 | 3 | 5 | 4 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 26 | 35.9 | 0.2 | 0.2 | 0.1 | 0.1 |
| This Month | 7 | 7 | 0 | 0 | 0 | 0 |
| Last Month | 22 | 26 | 0 | 0 | 1 | 1 |
| Mar 12 | 27 | 36 | 0 | 0 | 0 | 0 |
| Feb 12 | 29 | 36 | 0 | 0 | 0 | 0 |
| Jan 12 | 34 | 62 | 0 | 0 | 0 | 0 |
| Dec 11 | 35 | 56 | 1 | 1 | 0 | 0 |
| Nov 11 | 35 | 46 | 0 | 0 | 0 | 0 |
| Oct 11 | 23 | 26 | 0 | 0 | 0 | 0 |
| Sep 11 | 21 | 30 | 0 | 0 | 0 | 0 |
| Aug 11 | 27 | 34 | 1 | 1 | 0 | 0 |
| Highest | 44 | 102 | 5 | 8 | 4 | 4 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 907 | 1466 | 12 | 16 | 12 | 12 |
