Legal Ecstasy - New Herbal Ecstasy Pills

InfoUsername: legalherbalecstasy Description: Legal Ecstasy Pills for only $19.95 per bottle with included free shipping! Legal Ecstasy is all about having a great time without harming yourself! URL: http://legal-herbal-ecstasy.blogspot.com/ Category: Mens Health Member Since: 2010-01-15 Average Rating: 3 / 5 Number of Ratings: 1
|
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.6 | 3.2 | 0 | 0 | 0 | 0 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 4 | 8 | 0 | 0 | 0 | 0 |
| Jul 28 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jul 27 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jul 26 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jul 25 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jul 24 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jul 23 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jul 22 | 3 | 4 | 0 | 0 | 0 | 0 |
| Jul 21 | 4 | 4 | 0 | 0 | 0 | 0 |
| Highest | 5 | 33 | 0 | 0 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 11.9 | 18.3 | 0 | 0 | 0 | 0 |
| This Week | 12 | 17 | 0 | 0 | 0 | 0 |
| Last Week | 19 | 23 | 0 | 0 | 0 | 0 |
| Week 28 | 14 | 30 | 0 | 0 | 0 | 0 |
| Week 27 | 13 | 14 | 0 | 0 | 0 | 0 |
| Week 26 | 8 | 12 | 0 | 0 | 0 | 0 |
| Week 25 | 6 | 9 | 0 | 0 | 0 | 0 |
| Week 24 | 15 | 31 | 0 | 0 | 0 | 0 |
| Week 23 | 12 | 16 | 0 | 0 | 0 | 0 |
| Week 22 | 7 | 14 | 0 | 0 | 0 | 0 |
| Week 21 | 13 | 17 | 0 | 0 | 0 | 0 |
| Highest | 19 | 44 | 0 | 0 | 1 | 1 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 26.5 | 42.8 | 0 | 0 | 0.2 | 0.2 |
| This Month | 60 | 87 | 0 | 0 | 0 | 0 |
| Last Month | 45 | 75 | 0 | 0 | 0 | 0 |
| May 10 | 46 | 68 | 0 | 0 | 0 | 0 |
| Apr 10 | 34 | 49 | 0 | 0 | 0 | 0 |
| Mar 10 | 27 | 33 | 0 | 0 | 0 | 0 |
| Feb 10 | 31 | 50 | 0 | 0 | 0 | 0 |
| Jan 10 | 22 | 66 | 0 | 0 | 2 | 2 |
| Dec 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 60 | 87 | 0 | 0 | 2 | 2 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 265 | 428 | 0 | 0 | 2 | 2 |
