Legal Drugs - TNT and HappyCaps

InfoUsername: tntpartypills Description: Legal Herbal Party Drugs! The Next generation drgus - Partypills!!! They are legal, herbal URL: http://tntpartypills.blogspot.com/ Category: General health Member Since: 2009-01-29 Average Rating: 3 / 5 Number of Ratings: 6
|
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5.7 | 9.1 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| May 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13 | 9 | 18 | 0 | 0 | 0 | 0 |
| May 12 | 6 | 7 | 0 | 0 | 0 | 0 |
| May 11 | 6 | 7 | 0 | 0 | 0 | 0 |
| May 10 | 8 | 8 | 0 | 0 | 0 | 0 |
| May 9 | 13 | 27 | 0 | 0 | 0 | 0 |
| May 8 | 15 | 24 | 0 | 0 | 0 | 0 |
| Highest | 129 | 188 | 1 | 5 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 133.1 | 195.1 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 68 | 115 | 0 | 0 | 0 | 0 |
| Week 18 | 77 | 174 | 0 | 0 | 0 | 0 |
| Week 17 | 99 | 162 | 0 | 0 | 0 | 0 |
| Week 16 | 155 | 226 | 0 | 0 | 0 | 0 |
| Week 15 | 170 | 220 | 0 | 0 | 0 | 0 |
| Week 14 | 168 | 218 | 0 | 0 | 0 | 0 |
| Week 13 | 181 | 219 | 0 | 0 | 0 | 0 |
| Week 12 | 205 | 320 | 0 | 0 | 0 | 0 |
| Week 11 | 208 | 297 | 0 | 0 | 0 | 0 |
| Highest | 293 | 461 | 2 | 7 | 3 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 703.3 | 1042.2 | 0.2 | 0.3 | 0.7 | 0.7 |
| This Month | 131 | 273 | 0 | 0 | 0 | 0 |
| Last Month | 634 | 874 | 0 | 0 | 0 | 0 |
| Mar 12 | 871 | 1197 | 0 | 0 | 0 | 0 |
| Feb 12 | 1000 | 1361 | 0 | 0 | 1 | 1 |
| Jan 12 | 868 | 1346 | 1 | 1 | 0 | 0 |
| Dec 11 | 733 | 1081 | 1 | 2 | 1 | 1 |
| Nov 11 | 669 | 1007 | 0 | 0 | 0 | 0 |
| Oct 11 | 698 | 985 | 0 | 0 | 0 | 0 |
| Sep 11 | 703 | 1063 | 0 | 0 | 3 | 3 |
| Aug 11 | 726 | 1235 | 0 | 0 | 2 | 2 |
| Highest | 1027 | 1680 | 2 | 7 | 5 | 5 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 27045 | 43668 | 7 | 14 | 49 | 50 |
