Wild Dragon, herbal viagra

InfoUsername: wilddragon Description: Wild dragon, anti-impotence pills. 1 pill lasts 2 days URL: http://wilddragon.info Category: Mens Health Member Since: 2009-01-30 Average Rating: 3 / 5 Number of Ratings: 4
|
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.5 | 5.2 | 0.1 | 0.1 | 0 | 0 |
| Today | 2 | 3 | 0 | 0 | 0 | 0 |
| Yesterday | 3 | 7 | 0 | 0 | 0 | 0 |
| Jul 28 | 5 | 13 | 0 | 0 | 0 | 0 |
| Jul 27 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jul 26 | 4 | 6 | 0 | 0 | 0 | 0 |
| Jul 25 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jul 24 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jul 23 | 2 | 8 | 1 | 1 | 0 | 0 |
| Jul 22 | 5 | 10 | 0 | 0 | 0 | 0 |
| Jul 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 15 | 110 | 1 | 2 | 2 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 21.3 | 57.3 | 0.2 | 0.2 | 0.7 | 0.7 |
| This Week | 15 | 30 | 0 | 0 | 0 | 0 |
| Last Week | 15 | 33 | 1 | 1 | 0 | 0 |
| Week 28 | 15 | 50 | 0 | 0 | 0 | 0 |
| Week 27 | 12 | 18 | 0 | 0 | 1 | 1 |
| Week 26 | 11 | 26 | 0 | 0 | 0 | 0 |
| Week 25 | 17 | 64 | 1 | 1 | 0 | 0 |
| Week 24 | 28 | 88 | 0 | 0 | 0 | 0 |
| Week 23 | 16 | 39 | 0 | 0 | 1 | 1 |
| Week 22 | 33 | 92 | 0 | 0 | 2 | 2 |
| Week 21 | 51 | 133 | 0 | 0 | 3 | 3 |
| Highest | 72 | 220 | 4 | 5 | 6 | 7 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 82.6 | 199.7 | 1.2 | 1.5 | 2.8 | 2.8 |
| This Month | 65 | 150 | 1 | 1 | 1 | 1 |
| Last Month | 86 | 264 | 1 | 1 | 2 | 2 |
| May 10 | 225 | 609 | 0 | 0 | 7 | 7 |
| Apr 10 | 102 | 206 | 0 | 0 | 1 | 1 |
| Mar 10 | 36 | 74 | 0 | 0 | 1 | 1 |
| Feb 10 | 48 | 108 | 0 | 0 | 3 | 3 |
| Jan 10 | 32 | 84 | 1 | 1 | 2 | 2 |
| Dec 09 | 25 | 54 | 0 | 0 | 5 | 5 |
| Nov 09 | 22 | 44 | 1 | 1 | 1 | 1 |
| Oct 09 | 185 | 404 | 8 | 11 | 5 | 5 |
| Highest | 225 | 609 | 8 | 11 | 10 | 12 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2113 | 5407 | 20 | 23 | 75 | 79 |
